
Property Attributes
- MLS#73003770
- TypeSingle Family
- CountyHAMPDEN
- CityEast Longmeadow
- NeighborhoodSouth Brook Estates
- Zip01028
- StyleColonial
- Year Built1995
- Taxes$ 13781
- Price$ 969,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4936
- Lot Size0.93 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in desirable South Brooks Estates, this 5 BR, 4 BA brick Colonial w/ almost 6,000 sqft. of living space was designed w/ both entertaining & everyday living in mind. Upon entry you are greeted w/ soaring ceilings, gleaming natural light & decorative molding. The main level is the heart of the home w/ a living & dining room, office, family rm & kitchen. The kitchen is fully equipped w/ SS appliances, double wall ovens, center island & wet bar w/ wine storage. Wake up in the elegant master suite & enjoy a morning coffee on the balcony w/ sweeping mountain views. The master suite also showcases a wood burning FP & resort-like ensuite w/ carrera marble, freestanding tub, steam shower & adjoins to the chic walk-in closet. Down the hall are 4 bedrooms & lavish bathroom. The backyard is built for entertainment w/ a 1,000+ SqFt patio with kitchen, in-ground pool & pool house. Walk-out lower level offers potential future in-law suite w/ plumbing, full bath, recreation & fitness center.
Elementary School | Middle School | High School |
---|---|---|
Meadowbrook Elementary School | Birchland Middle School | Elhs High School |
Price History | |
---|---|
6/29/2022 | Listed $969,900 |
General Features
Appliances | Range, Oven, Dishwasher, Disposal, Refrigerator, Freezer, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | East Longmeadow |
Community Features | Shopping, Pool, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, House of Worship, Private School, Public School |
Construction Materials | Frame, Brick |
Cooling | Central Air |
County | Hampden |
Directions | Prospect to S Brook Rd. Just before the Somers, CT line. |
Electric | Circuit Breakers |
Elementary School | Meadowbrook |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Stone Wall |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Elhs |
Interior Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Cathedral Ceiling(s), Walk-In Closet(s), Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded |
Lot Size Square Feet | 40436 |
Master on main | Second |
Middle/Junior High School | Birchland |
Patio/Porch Features | Deck - Composite, Patio |
Pool Features | Pool - Inground Heated |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Lock Box, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, Schedule with ShowingTime |
Standard Status | Active |
Status | Active |
Street Name | S Brook Rd |
Subdivision Name | South Brook Estates |
Tax Annual Amount | 13781.66 |
Tax Year | 2021 |
TaxAssessedValue | 654400 |
Total Rooms | 11 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
Year Built | 1995 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RAA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Second |
Bathroom 3 Level | Basement |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Ceiling Fan(s), Flooring - Hardwood, Recessed Lighting, Closet - Double |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet, Recessed Lighting |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Recessed Lighting, Sunken, Wainscoting, Lighting - Pendant, Crown Molding |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Vinyl, Carpet, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Flooring - Vinyl |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 493 |
Kitchen Features | Flooring - Stone/Ceramic Tile, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Wet Bar, Exterior Access, Recessed Lighting, Stainless Steel Appliances |
Kitchen Length | 29 |
Kitchen Level | Main |
Kitchen Width | 17 |
Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, Washer Hookup |
Living Room Features | Flooring - Hardwood, Recessed Lighting, Sunken, Wainscoting, Crown Molding |
Main Level Bathrooms | 1 |
Primary Bedroom Level: First Floor | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roombedroom3area | 187 |
Roombedroom3length | 17 |
Roombedroom3width | 11 |
Roombedroom4area | 504 |
Roombedroom4length | 21 |
Roombedroom4width | 24 |
Roomdiningroomarea | 224 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 368 |
Roomfamilyroomfeatures | Flooring - Wood, Recessed Lighting |
Roomfamilyroomlength | 16 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 23 |
Roomlivingroomarea | 224 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 14 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 480 |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Flooring - Wood, Balcony / Deck, Double Vanity, Dressing Room, Recessed Lighting, Remodeled, Slider |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 30 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Window(s) - Picture, Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4936 |
---|---|
Building Area Total | 4936 |
Covered Spaces | 3 |
Door Features | French Doors, Storm Door(s) |
Fencing | Invisible |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Level |
Lot Size Acres | 0.93 |
Lot Size Area | 0.93 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Storage, Paved Drive, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool